VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,355,743,345 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/23.
Total transferred traffic through VPN is 912,576.93 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,113,916.3 GB  582,299,643
2 Iran (ISLAMIC Republic Of)  98,477,814.0 GB  5,310,324,533
3 Russian Federation  87,356,111.1 GB  1,387,252,583
4 Japan  66,701,597.0 GB  690,245,757
5 United States  52,196,082.1 GB  1,078,337,112
6 Taiwan  49,994,587.6 GB  787,078,188
7 France  45,906,962.5 GB  586,561,002
8 Indonesia  37,881,385.1 GB  884,240,881
9 India  35,442,285.1 GB  765,241,386
10 China  29,425,176.1 GB  770,372,333
11 Viet Nam  28,981,099.6 GB  494,034,409
12 Thailand  19,209,835.5 GB  343,220,627
13 United Arab Emirates  15,498,941.8 GB  515,810,682
14 Hong Kong  14,531,380.1 GB  235,397,925
15 Philippines  12,749,414.9 GB  314,207,902
16 Myanmar  12,745,599.3 GB  223,892,083
17 Malaysia  11,719,612.3 GB  139,028,108
18 Turkmenistan  11,386,847.2 GB  153,577,451
19 Bangladesh  9,451,200.3 GB  386,929,751
20 Ukraine  9,271,101.6 GB  529,969,032
21 Canada  7,972,824.0 GB  81,649,939
22 Saudi Arabia  7,836,261.8 GB  107,448,077
23 Germany  7,764,516.0 GB  239,288,088
24 Turkey  6,638,530.8 GB  97,588,131
25 Singapore  6,598,916.9 GB  378,802,549
26 Iraq  5,631,554.2 GB  224,140,817
27 Australia  5,477,919.9 GB  111,922,474
28 Brazil  5,180,372.3 GB  1,363,038,411
29 United Kingdom  5,152,915.2 GB  125,764,749
30 Lao People's Democratic Republic  4,412,035.9 GB  72,850,939
31 Pakistan  4,293,011.5 GB  103,890,543
32 Nigeria  3,592,989.2 GB  431,117,108
33 Cambodia  3,145,437.3 GB  91,867,354
34 Kenya  3,045,230.4 GB  182,744,996
35 Mexico  2,435,575.6 GB  43,389,324
36 Argentina  2,009,702.1 GB  27,988,456
37 Oman  1,977,995.5 GB  36,039,397
38 Spain  1,924,490.2 GB  20,727,941
39 Netherlands  1,891,590.2 GB  49,831,581
40 Armenia  1,451,822.0 GB  4,860,755
41 Egypt  1,344,139.7 GB  37,385,872
42 Qatar  1,326,760.4 GB  18,752,580
43 Algeria  1,321,998.4 GB  36,667,598
44 Nepal  1,320,272.4 GB  19,606,976
45 Syrian Arab Republic  1,276,378.4 GB  234,830,666
46 Jordan  1,266,997.5 GB  25,235,211
47 Italy  1,210,242.2 GB  14,729,598
48 Somalia  1,116,274.4 GB  50,572,615
49 New Zealand  1,114,570.3 GB  14,857,154
50 Kyrgyzstan  1,110,290.1 GB  12,473,291
51 Macau  1,042,748.0 GB  18,940,864
52 Sudan  1,033,936.4 GB  38,960,340
53 Kazakhstan  1,021,535.3 GB  14,923,248
54 Colombia  1,010,747.0 GB  19,479,694
55 Sweden  989,698.5 GB  17,062,542
56 Ghana  932,728.2 GB  54,926,665
57 Austria  923,505.6 GB  14,506,306
58 Venezuela  838,909.3 GB  25,588,130
59 Chile  810,145.9 GB  14,023,175
60 Belarus  804,243.9 GB  21,423,376
61 Romania  777,592.8 GB  13,375,972
62 Peru  759,922.7 GB  10,507,849
63 Ethiopia  744,384.2 GB  38,711,296
64 Mongolia  692,044.2 GB  11,276,746
65 Cote D'ivoire  677,947.4 GB  9,487,670
66 Libyan Arab Jamahiriya  670,523.0 GB  18,951,348
67 Kuwait  663,629.4 GB  10,241,388
68 Morocco  645,717.3 GB  25,176,826
69 Poland  625,917.1 GB  8,742,500
70 Azerbaijan  594,539.7 GB  10,524,203
71 Latvia  586,118.9 GB  3,000,997
72 Yemen  570,416.9 GB  19,442,289
73 Ecuador  562,601.9 GB  53,515,658
74 Norway  541,762.4 GB  4,672,308
75 Switzerland  511,650.6 GB  35,158,524
76 Palestinian Territory Occupied  497,819.4 GB  12,362,801
77 Belgium  467,048.8 GB  6,237,492
78 South Africa  457,250.9 GB  16,909,079
79 Finland  432,815.9 GB  3,885,344
80 Tanzania United Republic of  417,433.0 GB  10,582,749
81 Israel  397,065.9 GB  8,985,446
82 Afghanistan  396,607.6 GB  14,748,785
83 Uganda  370,923.3 GB  18,861,492
84 Portugal  363,441.5 GB  5,678,186
85 Denmark  329,273.9 GB  3,001,652
86 Lithuania  318,061.3 GB  4,040,813
87 Hungary  315,480.4 GB  4,813,698
88 Czech Republic  313,846.0 GB  4,896,398
89 Georgia  291,321.0 GB  3,512,732
90 Guinea  281,153.9 GB  8,574,612
91 Gabon  262,691.5 GB  2,704,934
92 Greece  261,032.3 GB  3,724,453
93 Sri Lanka  250,952.6 GB  6,442,749
94 Bahrain  224,021.6 GB  3,609,360
95 Tunisia  216,076.2 GB  6,042,257
96 Brunei Darussalam  210,621.8 GB  1,597,087
97 Bulgaria  209,699.0 GB  4,104,251
98 Dominican Republic  207,813.6 GB  6,839,242
99 Lebanon  202,152.9 GB  9,001,402
100 Guatemala  201,411.6 GB  4,364,179
101 Uzbekistan  200,653.3 GB  3,973,633
102 Serbia  196,622.6 GB  3,530,504
103 Panama  181,747.2 GB  4,935,806
104 Bolivia  180,425.7 GB  3,183,417
105 Djibouti  162,410.5 GB  4,238,105
106 Paraguay  154,048.7 GB  2,057,529
107 Ireland  135,096.3 GB  1,872,550
108 Slovenia  132,278.3 GB  1,544,110
109 Croatia (LOCAL Name: Hrvatska)  113,623.8 GB  1,124,689
110 Costa Rica  113,324.0 GB  1,688,844
111 Slovakia (SLOVAK Republic)  109,462.9 GB  1,228,126
112 Moldova Republic of  106,043.4 GB  2,668,537
113 Albania  103,210.1 GB  2,333,692
114 Cuba  102,765.8 GB  2,662,991
115 Bosnia and Herzegowina  102,721.7 GB  933,079
116 Mauritius  98,485.8 GB  1,312,644
117 Jamaica  90,550.5 GB  2,062,769
118 Bhutan  81,044.9 GB  1,678,536
119 Estonia  80,156.8 GB  1,047,085
120 Uruguay  75,963.2 GB  1,114,008
121 Luxembourg  60,629.4 GB  1,317,905
122 Honduras  60,035.2 GB  1,392,138
123 Benin  59,696.4 GB  6,871,169
124 Antigua and Barbuda  58,148.1 GB  1,621,108
125 Cyprus  54,824.1 GB  5,256,004
126 Togo  53,801.0 GB  1,411,757
127 Maldives  51,771.1 GB  902,103
128 Senegal  51,019.8 GB  1,936,388
129 Guam  50,376.0 GB  978,772
130 Northern Mariana Islands  42,792.4 GB  267,603
131 Macedonia  41,856.8 GB  652,928
132 Trinidad and Tobago  41,653.6 GB  637,036
133 Korea Democratic People's Republic of  39,694.4 GB  299,483
134 Rwanda  38,747.4 GB  1,259,251
135 Cameroon  36,379.8 GB  3,195,530
136 Timor-leste  33,908.8 GB  736,125
137 Mozambique  33,240.8 GB  2,380,179
138 El Salvador  32,800.8 GB  869,567
139 Fiji  29,619.6 GB  815,158
140 Barbados  28,587.5 GB  343,206
141 Madagascar  28,505.8 GB  750,104
142 Nicaragua  26,967.7 GB  520,172
143 Malta  26,544.1 GB  501,573
144 Namibia  25,293.0 GB  750,254
145 Iceland  24,790.7 GB  748,735
146 Tajikistan  24,779.7 GB  1,196,818
147 Puerto Rico  24,078.8 GB  640,287
148 Palau  23,900.3 GB  182,583
149 Reunion  23,229.1 GB  93,370
150 Seychelles  22,063.1 GB  3,412,691
151 Chad  21,491.5 GB  4,514,062
152 Congo The Democratic Republic of The  21,189.4 GB  1,441,750
153 Angola  20,467.3 GB  726,109
154 Mali  18,231.0 GB  1,058,723
155 Burkina Faso  18,049.1 GB  1,560,017
156 Montenegro  17,673.0 GB  370,439
157 Bahamas  17,536.2 GB  345,338
158 Mauritania  17,487.5 GB  528,825
159 Zambia  16,193.4 GB  653,184
160 Zimbabwe  15,913.1 GB  2,280,370
161 Saint Lucia  14,922.4 GB  180,496
162 Guyana  13,868.9 GB  298,722
163 Malawi  13,168.1 GB  188,664
164 Papua New Guinea  12,559.0 GB  192,441
165 Suriname  11,145.4 GB  309,682
166 Samoa  9,835.5 GB  20,944
167 New Caledonia  9,675.5 GB  127,517
168 Haiti  9,185.3 GB  386,951
169 Belize  8,808.2 GB  514,715
170 French Polynesia  8,787.9 GB  185,211
171 Gambia  8,468.0 GB  3,636,256
172 Aruba  8,364.8 GB  92,183
173 Botswana  8,245.5 GB  190,159
174 Saint Vincent and The Grenadines  7,828.5 GB  98,687
175 Curacao  6,853.3 GB  131,960
176 Liberia  6,551.3 GB  551,149
177 Marshall Islands  6,173.7 GB  59,436
178 South Sudan  6,152.3 GB  335,467
179 Dominica  5,274.0 GB  293,734
180 Martinique  5,215.5 GB  74,664
181 Vanuatu  5,161.2 GB  274,622
182 Equatorial Guinea  5,137.2 GB  315,424
183 Congo  4,496.2 GB  122,757
184 Grenada  3,864.9 GB  86,865
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,389.2 GB  37,005
188 Guadeloupe  3,028.0 GB  42,786
189 Comoros  2,943.7 GB  51,461
190 Andorra  2,899.6 GB  71,908
191 Sierra Leone  2,878.8 GB  110,585
192 Cape Verde  2,702.2 GB  125,990
193 Cayman Islands  2,528.3 GB  57,105
194 Tonga  2,303.2 GB  164,572
195 Swaziland  2,256.9 GB  84,827
196 American Samoa  2,130.7 GB  47,744
197 Sint Maarten  1,997.3 GB  50,894
198 Micronesia Federated States of  1,970.2 GB  88,272
199 Burundi  1,954.8 GB  195,141
200 Niger  1,950.3 GB  141,635
201 Solomon Islands  1,789.5 GB  74,743
202 Virgin Islands (U.S.)  1,727.9 GB  20,775
203 Faroe Islands  1,681.2 GB  29,760
204 Gibraltar  1,584.2 GB  39,087
205 Turks and Caicos Islands  1,180.8 GB  24,559
206 Lesotho  1,135.7 GB  55,828
207 Virgin Islands (BRITISH)  1,095.1 GB  33,458
208 Saint Kitts and Nevis  966.4 GB  13,857
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.4 GB  29,722
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.6 GB  11,727
216 Liechtenstein  293.5 GB  6,413
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.3 GB  18,287
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,973
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4